Key Takeaways
Understanding caregiver pay helps you make informed career decisions and negotiate better rates.
- Average monthly earnings range from $2,600 to over $6,000 depending on role and location
- Live-in caregivers earn significantly more than hourly workers
- State-by-state pay varies dramatically, with Washington and California leading
- Specialization and upskilling can boost monthly earnings substantially
Want to understand your earning potential as a caregiver? Below is a clear breakdown of current monthly earnings—objective, up-to-date, and based on reliable sources.
National Overview: Hourly & Monthly Pay
Role | Hourly Rate | Approx. Monthly (160 hrs) |
---|---|---|
General In-Home Caregiver (average) | $15.09 (ZipRecruiter) | ~$2,615 |
Home Health/Personal Care Aide (BLS Median) | $16.12 | ~$2,579 |
Live-In Caregiver (Full-Time) | $22.47 (ZipRecruiter average pay) | ~$3,895 |
Live-In Caregivers: Monthly Pay Breakdown
Live-in roles typically offer higher pay due to around-the-clock work. ZipRecruiter reports:
- Average monthly earnings: ~$3,895
- 25th percentile: ~$2,625/month
- 75th percentile: ~$4,500/month
- Top earners (90th percentile): ~$75,000/year (~$6,250/month)
Average Posted In-Home Caregiver Pay Rate in Every U.S. State
State | Average Hourly Rate* | Average Monthly Salary* |
---|---|---|
U.S. national average | $22.02/hr | $3,816.80/mo |
Alabama | $17.04/hr | $2,953.60/mo |
Alaska | $25.31/hr | $4,387.07/mo |
Arizona | $23.18/hr | $4,017.87/mo |
Arkansas | $18.04/hr | $3,126.93/mo |
California | $24.89/hr | $4,314.27/mo |
Colorado | $24.54/hr | $4,253.60/mo |
Connecticut | $22.70/hr | $3,934.67/mo |
Delaware | $21.80/hr | $3,778.67/mo |
Florida | $20.81/hr | $3,607.07/mo |
Georgia | $19.21/hr | $3,329.73/mo |
Hawaii | $24.31/hr | $4,213.73/mo |
Idaho | $20.97/hr | $3,634.80/mo |
Illinois | $21.73/hr | $3,390.40/mo |
Indiana | $19.56/hr | $3,390.40/mo |
Iowa | $20.14/hr | $3,490.93/mo |
Kansas | $20.73/hr | $3,593.20/mo |
Kentucky | $18.38/hr | $3,185.87/mo |
Louisiana | $16.49/hr | $2,858.27/mo |
Maine | $24.67/hr | $4,276.13/mo |
Maryland | $21.95/hr | $3,804.67/mo |
Massachusetts | $24.59/hr | $4,262.27/mo |
Michigan | $18.21/hr | $3,156.40/mo |
Minnesota | $24.26/hr | $4,205.07/mo |
Mississippi | $17.30/hr | $2,998.67/mo |
Missouri | $20.21/hr | $3,503.07/mo |
Montana | $22.48/hr | $3,896.53/mo |
Nebraska | $20.44/hr | $3,542.93/mo |
Nevada | $20.64/hr | $3,577.60/mo |
New Hampshire | $24.20/hr | $4,194.67/mo |
New Jersey | $23.00/hr | $3,986.67/mo |
New Mexico | $19.53/hr | $3,385.20/mo |
New York | $24.25/hr | $4,203.33/mo |
North Carolina | $19.47/hr | $3,374.80/mo |
North Dakota | $18.05/hr** | $3,128.67/mo |
Ohio | $20.24/hr | $3,508.27/mo |
Oklahoma | $19.01/hr | $3,295.07/mo |
Oregon | $24.56/hr | $4,257.07/mo |
Pennsylvania | $20.94/hr | $3,629.60/mo |
Puerto Rico | $15.63/hr** | $2,709.20/mo |
Rhode Island | $23.40/hr | $4,056.00/mo |
South Carolina | $18.95/hr | $3,284.67/mo |
South Dakota | $18.04/hr** | $3,126.93/mo |
Tennessee | $18.78/hr | $3,255.20/mo |
Texas | $19.39/hr | $3,360.93/mo |
Utah | $21.14/hr | $3,664.27/mo |
Virginia | $21.32/hr | $3,695.47/mo |
Vermont | $21.42/hr** | $3,712.80/mo |
Washington | $26.09/hr | $4,522.27/mo |
Washington, DC | $23.05/hr | $3,995.33/mo |
West Virginia | $18.11/hr | $3,139.07/mo |
Wisconsin | $21.09/hr | $3,655.60/mo |
Wyoming | $17.05/hr** | $2,955.33/mo |
Source: care.com
Why This Information Matters
- Assess job types — Compare hourly vs. live-in roles to understand earning paths.
- Budget accordingly — Monthly figures provide clarity for financial planning.
- Spot high-paying regions — Washington and California lead, while Louisiana and Mississippi lag.
- Negotiate better — Use salary data as leverage when discussing pay.
Tips to Boost Your Monthly Earnings
- Accept Live-In Assignments
These positions offer consistently higher monthly wages. - Consider Working in High-Pay States
Locations like Washington, California, and Colorado offer significantly higher pay. - Specialize and Upskill
Training in areas like dementia care or medical certifications can justify premium pay. - Stay Informed on Market Trends
If local pay is rising, use that data when negotiating rates.
Real-World Context
- According to the Bureau of Labor Statistics, Home Health and Personal Care Aides earn a median of $16.12/hour—about $2,579/month.
- "Live-in caregiver" roles average $46,742/year (~$3,895/month) with top earners reaching over $75,000/year (~$6,250/month).
- Care.com reports average caregiver pay across states, ranging from ~$2,638 to $4,522/month, depending on state rates.
Conclusion
Whether you're evaluating job offers or planning your income, knowing current pay patterns and regional differences is key. In-home caregivers can earn anywhere from $2,600 to over $6,000/month depending on role, skills, and location. With smart moves like upskilling or targeting better-paying states, improving your earnings is within reach.
The data shows that while caregiver work is demanding, it can be financially rewarding—especially for those willing to take on live-in positions or work in higher-paying regions. Your earning potential is directly tied to your choices about location, specialization, and work arrangements.
Frequently Asked Questions
Explore More Blogs
Discover more insights about caregiving and senior care

Nutrition and Meal Planning for Seniors: A Complete Guide to Healthy Aging
Comprehensive guide to senior nutrition, meal planning strategies, and healthy eating for older adults. Learn about essential nutrients, meal prep tips, and 7-day meal plans for healthy aging.

The Difference Between a Caregiver and a Nurse: Roles, Responsibilities, and Key Distinctions
Learn the difference between a caregiver and a nurse, including roles, responsibilities, training, and when to choose each type of care for your loved ones.

Safe Lifting Techniques Every Caregiver Should Know
Essential guide to safe lifting and transfer techniques for caregivers. Learn proper body mechanics, use of assistive equipment, and best practices to prevent injuries while providing quality care.